Liveticker

The match hasn't started. Please try again later.

Spielinfos

The line-up is not available. Please try again later.

Stats

The match hasn't started. Please try again later.

Matches

No data available

Table

The table is not available for this game.

Faninfos

Fan infos are not available. Please try again later.

News

Table

P W D L Diff. PTS
Place Team Games Duels won Games drawn Games lost Goal difference Points
1 FC Bayern 8620+22 20CL
2 RB Leipzig 8620+11 20CL
3 Bayer 04 8431+5 15CL
4 Union Berlin 8431+4 15CL
5 SC Freiburg 8503+2 15EL
6 Frankfurt 8422+4 14ECL
7 Borussia Dortmund 8413+1 13
8 VfB Stuttgart 8332+1 12
9 Werder Bremen 8332-2 12
10 1. FC Heidenheim 8314+1 10
11 M´gladbach 8314-2 10
12 FC Augsburg 8314-7 10
13 Mainz 05 8233-1 9
14 VfL Wolfsburg 8224-1 8
15 TSG Hoffenheim 8224-4 8
16 St. Pauli 8125-6 5REL
17 Kiel 8026-13 2AB
18 VfL Bochum 8017-15 1AB

Gallery