Liveticker

The match hasn't started. Please try again later.

Spielinfos

The line-up is not available. Please try again later.

Stats

The match hasn't started. Please try again later.

Matches

No data available

Table

The table is not available for this game.

Faninfos

Fan infos are not available. Please try again later.

Table

P W D L Diff. PTS
Place Team Games Duels won Games drawn Games lost Goal difference Points
1 FC Bayern 131030+31 33CL
2 Frankfurt 13832+15 27CL
3 Bayer 04 13751+10 26CL
4 RB Leipzig 13733+7 24CL
5 VfL Wolfsburg 13634+7 21EL
6 Borussia Dortmund 13634+4 21ECL
7 SC Freiburg 136340 21
8 VfB Stuttgart 13553+3 20
9 Mainz 05 13544+5 19
10 Werder Bremen 13544-4 19
11 M´gladbach 13535+1 18
12 Union Berlin 13445-2 16
13 FC Augsburg 13445-9 16
14 TSG Hoffenheim 13346-7 13
15 St. Pauli 13328-6 11
16 1. FC Heidenheim 13319-11 10REL
17 Kiel 131210-20 5AB
18 VfL Bochum 130211-24 2AB

Gallery