Games | Date | Competition |
---|---|---|
1:3 | 25.04.2025 | Women's Bundesliga |
1:1 | 14.04.2025 | Women's Bundesliga |
0:2 | 09.03.2025 | Women's Bundesliga |
1:0 | 16.02.2025 | Women's Bundesliga |
1:1 | 08.02.2025 | Women's Bundesliga |
3:2 | 31.01.2025 | Women's Bundesliga |
1:2 | 26.01.2025 | Women's Bundesliga |
2:0 | 14.12.2024 | Women's Bundesliga |
1:0 | 06.12.2024 | Women's Bundesliga |
0:1 | 17.11.2024 | Women's Bundesliga |
Period | Club | Games | Goals |
---|---|---|---|
2018 - 2023 | PSV Eindhoven | 110 | 2 |
Birthplace: Roermond, Netherlands
Stronger foot: Left
Study/training/career: Professional football player
Favourite travel destination: Bosnia
Favourite colour: Lilac
Favourite food and drink: I can't decide as I like eating a lot of things + peach iced tea
Favourite film/series: Prison Break
A game I particularly remember:
Champions League game with PSV Eindhoven against Barcelona.
What makes me happy: Spending time with the family
What annoys me: When I'm hungry
My motto: Focus on the good
Why I play for the Bayer 04 Women's team:
I'm enjoying the adventure abroad and I am grateful for the opportunity to play in such a good league, with such an ambitious club and to be able to develop further as a player and a person.